<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UBM Tech</title>
	<atom:link href="http://tech.ubm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.ubm.com</link>
	<description>A global media business that delivers information, events, training and data and marketing services to the technology industry.</description>
	<lastBuildDate>Mon, 06 May 2013 13:15:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Black Hat USA</title>
		<link>http://tech.ubm.com/black-hat-usa/</link>
		<comments>http://tech.ubm.com/black-hat-usa/#comments</comments>
		<pubDate>Mon, 06 May 2013 13:15:34 +0000</pubDate>
		<dc:creator>ghamid</dc:creator>
				<category><![CDATA[UBM Techweb]]></category>

		<guid isPermaLink="false">http://tech.ubm.com/?p=2180</guid>
		<description><![CDATA[Black Hat USA is the show that sets the benchmark for all other security conferences. As Black Hat returns for its 16th year to Las Vegas, we bring together the brightest in the world for six days of learning, networking, and skill building. Join us for four intense days of Training and two jam-packed filled days of Briefings.]]></description>
			<content:encoded><![CDATA[<p>Black Hat USA is the show that sets the benchmark for all other security conferences. As Black Hat returns for its 16th year to Las Vegas, we bring together the brightest in the world for six days of learning, networking, and skill building. <a href="http://www.blackhat.com/us-13/">Join us</a> for four intense days of Training and two jam-packed filled days of Briefings.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.ubm.com/black-hat-usa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Analytics Debuts Its New Site Design &amp; Online Learning University</title>
		<link>http://tech.ubm.com/all-analytics-debuts-its-new-site-design-online-learning-university/</link>
		<comments>http://tech.ubm.com/all-analytics-debuts-its-new-site-design-online-learning-university/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 15:31:49 +0000</pubDate>
		<dc:creator>wng</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://tech.ubm.com/?p=2130</guid>
		<description><![CDATA[All Analytics, the award-winning online community created for the advancement of the analytics discipline, announced today that it has enhanced its site with additional navigation capabilities and new types of content, and has launched an online learning university, All Analytics Academy.   With the new, in-depth site navigation, users can easily search for content by channel topics. Expanding beyond blogs, video blogs, and e-chats, All Analytics now delivers analytics insight in a variety of new forms, including infographics and cartoons, deep-dive features, and live digital...]]></description>
			<content:encoded><![CDATA[<p><a href="www.allanalytics.com" target="_blank">All Analytics</a>, the award-winning online community created for the advancement of the analytics discipline, announced today that it has enhanced its site with additional navigation capabilities and new types of content, and has launched an online learning university, All Analytics Academy.  </p>
<p>With the new, in-depth site navigation, users can easily search for content by channel topics. Expanding beyond blogs, video blogs, and e-chats, All Analytics now delivers analytics insight in a variety of new forms, including infographics and cartoons, deep-dive features, and live digital audio shows. The redesign, which incorporates feedback from an online reader survey, also offers enhanced commenting features to make user participation and user-generated content more seamless than ever.</p>
<p>Along with the new design, All Analytics is debuting its first All Analytics Academy program. Launching in February, it will comprise seven interactive tutorials themed around &#8220;Big-Data Analytics: Getting Down to Brass Tacks.&#8221; All Analytics Academy will include a faculty of expert lecturers such as Tom Nolle, President, CIMI Corp.; Meta Brown, Business Analytics Consultant; and Andy Kirk, Data Visualization Architect. </p>
<p>All Analytics Academy offers readers the opportunity to get insight and education on the latest trends and technologies in information management, business intelligence, and analytics – without ever having to leave the comfort of their desks. The first classes will explore everything from big-data architecture to visual analytics, a critical next-generation technology.</p>
<p>Built using UBM DeusM&#8217;s proprietary technology, All Analytics Academy includes a live chat feature giving attendees the opportunity to chat in real-time with course lecturers and discuss tough issues with their peers.  A slew of learning materials also will be available for downloading. All Analytics Academy is free to attend. For more information visit: <a href="http://www.allanalytics.com/lecture-calendar.asp" target="_blank">http://www.allanalytics.com/lecture-calendar.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.ubm.com/all-analytics-debuts-its-new-site-design-online-learning-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBM launches IFSEC Global.com</title>
		<link>http://tech.ubm.com/ubm-launches-ifsec-global-com/</link>
		<comments>http://tech.ubm.com/ubm-launches-ifsec-global-com/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 15:27:10 +0000</pubDate>
		<dc:creator>wng</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://tech.ubm.com/?p=2125</guid>
		<description><![CDATA[UBM announced the launch of IFSEC Global.com, an online community for security and fire safety professionals. Marking the next step in the IFSEC brand&#8217;s 40-year history, the new website will provide an information-hungry business community with expert articles, downloadable whitepapers, product reviews, and research. To celebrate the launch, the IFSEC community has contributed nominations for the 40 most influential people in the global security and fire industries. Find out who has made the IFSEC 40 here.   IFSEC Global.com brings together content and expertise from UBM&#8217;s...]]></description>
			<content:encoded><![CDATA[<p>UBM announced the launch of <a href="www.ifsecglobal.com" target="_blank">IFSEC Global.com</a>, an online community for security and fire safety professionals.</p>
<p>Marking the next step in the IFSEC brand&#8217;s 40-year history, the new website will provide an information-hungry business community with expert articles, downloadable whitepapers, product reviews, and research.</p>
<p>To celebrate the launch, the IFSEC community has contributed nominations for the 40 most influential people in the global security and fire industries. Find out who has made the IFSEC 40 <a href="http://www.ifsecglobal.com/author.asp?section_id=414&amp;doc_id=558743." target="_blank">here</a>.  </p>
<p><strong>IFSEC Global.com</strong> brings together content and expertise from UBM&#8217;s former websites, Info4Security and Info4Fire, and offers a platform for installers, end users, distributors, and manufacturers alike to share best-practices and knowledge in a community built especially for them.</p>
<p>Robert Ratcliff, the site&#8217;s new Content and Community Manager, notes:</p>
<p>&#8220;In the globalized, fast-paced market that we now see, it has never been more important to keep up with the issues and new ideas that the industry is facing.</p>
<p>&#8220;I am really excited to be involved with the next evolution of IFSEC, the most vibrant brand in the global security and fire industry, as we become a year-round experience. I look forward to inviting people to become registered users of the community and join the conversation.&#8221;</p>
<p><strong>IFSEC Global.com</strong> is published in partnership with UBM DeusM, the integrated marketing services arm of UBM, which has launched more than 45 online communities for B2B audiences in the past two years. These sites have won more than 65 awards among them.</p>
<p><strong>For further information about IFSEC Global.com please contact:</p>
<p></strong></p>
<ul type="disc">
<li>Editorial enquiries – Robert Ratcliff, Content and Community Manager <a href="mailto:Robert.Ratcliff@ubm.com" target="_blank">Robert.Ratcliff@ubm.com</a></li>
<li>Advertising enquiries – Tana Forte, Customer Solutions Manager <a href="mailto:Tana.Forte@ubm.com" target="_blank">Tana.Forte@ubm.com</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://tech.ubm.com/ubm-launches-ifsec-global-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interop, Las Vegas</title>
		<link>http://tech.ubm.com/interop-las-vegas/</link>
		<comments>http://tech.ubm.com/interop-las-vegas/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 18:58:46 +0000</pubDate>
		<dc:creator>ghamid</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://tech.ubm.com/?p=2119</guid>
		<description><![CDATA[The World&#8217;s Largest Independent &#038; Comprehensive Event for IT Professionals Interop is an independently organized conference and exhibition designed to empower information technology professionals to make smart business decisions. Register Now!]]></description>
			<content:encoded><![CDATA[<p><strong>The World&#8217;s Largest Independent &#038; Comprehensive Event for IT Professionals</strong></p>
<p>Interop is an independently organized conference and exhibition designed to empower information technology professionals to make smart business decisions.</p>
<p><a href="https://interop.reg.techweb.com/lasvegas/2013/Registrations">Register Now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.ubm.com/interop-las-vegas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UBM Tech Launches Partbuyer.com</title>
		<link>http://tech.ubm.com/ubm-tech-launches-partbuyer-website/</link>
		<comments>http://tech.ubm.com/ubm-tech-launches-partbuyer-website/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 16:41:30 +0000</pubDate>
		<dc:creator>ubm_tw_admn</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://tech.ubm.com/?p=2074</guid>
		<description><![CDATA[Partbuyer.com is a new website that supports electronics procurement professionals by simplifying the search for electronic components. UBM Tech created Partbuyer.com in conjunction with SiliconExpert Technologies, a leading provider of electronic component management tools. Visit www.partbuyer.com.]]></description>
			<content:encoded><![CDATA[<p>Partbuyer.com is a new website that supports electronics procurement professionals by simplifying the search for electronic components. UBM Tech created Partbuyer.com in conjunction with SiliconExpert Technologies, a leading provider of electronic component management tools. Visit <a href="http://www.partbuyer.com/" target="_blank">www.partbuyer.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.ubm.com/ubm-tech-launches-partbuyer-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DesignCon 2013</title>
		<link>http://tech.ubm.com/designcon-2013/</link>
		<comments>http://tech.ubm.com/designcon-2013/#comments</comments>
		<pubDate>Tue, 27 Nov 2012 14:15:01 +0000</pubDate>
		<dc:creator>ubm_tw_admn</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://tech.ubm.com/?p=2055</guid>
		<description><![CDATA[THE DEFINITIVE EVENT FOR THE CHIP, BOARD AND SYSTEMS DESIGN COMMUNITY The community relies on DesignCon to find out what the latest technologies and developments are in the industry. It is the largest meeting of board designers, and is the ONLY event to address chip design engineers&#8217; chip/system/package challenges. Register Now!]]></description>
			<content:encoded><![CDATA[<p><strong>THE DEFINITIVE EVENT FOR THE CHIP, BOARD AND SYSTEMS DESIGN COMMUNITY</strong></p>
<p>The community relies on DesignCon to find out what the latest technologies and developments are in the industry. It is the largest meeting of board designers, and is the ONLY event to address chip design engineers&#8217; chip/system/package challenges.</p>
<p><a href="http://www.designcon.com/santaclara/registration/">Register Now!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tech.ubm.com/designcon-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Republic Launched!</title>
		<link>http://tech.ubm.com/big-data-republic-launched/</link>
		<comments>http://tech.ubm.com/big-data-republic-launched/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 13:58:39 +0000</pubDate>
		<dc:creator>ubm_tw_admn</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://tech.ubm.com/?p=1986</guid>
		<description><![CDATA[Check out our newest community for those dealing with transforming their businesses with big data. The community explores how big data can steer business strategy with expert articles, interactive data visualization, and rich video content. Visit www.BigDataRepublic.com.]]></description>
			<content:encoded><![CDATA[<p>Check out our newest community for those dealing with transforming their businesses with big data. The community explores how big data can steer business strategy with expert articles, interactive data visualization, and rich video content. Visit <a href="http://www.bigdatarepublic.com/" target="_blank">www.BigDataRepublic.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.ubm.com/big-data-republic-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRN on Your iPad</title>
		<link>http://tech.ubm.com/crn-on-iad/</link>
		<comments>http://tech.ubm.com/crn-on-iad/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 11:00:11 +0000</pubDate>
		<dc:creator>ubm_tw_admn</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://wp.ubmtechweb.com/?p=1754</guid>
		<description><![CDATA[CRN Tech News is a subscription-based, daily edition for iPad that delivers breaking technology news, valuable executive lists and awards, and a regular series of investigative content that’s unavailable anywhere else. Go to iTunes and download our app!]]></description>
			<content:encoded><![CDATA[<p><a href="https://itunes.apple.com/app/id541684380"><img class="alignnone size-full wp-image-1844" title="crn app_promo" src="http://wp.ubmtechweb.com/wp-content/uploads/2012/10/crn-app_promo.jpg" alt="" width="160" height="124" /></a></p>
<p>CRN Tech News is a subscription-based, daily edition for iPad that delivers breaking technology news, valuable executive lists and awards, and a regular series of investigative content that’s unavailable anywhere else. Go to iTunes and <a href="https://itunes.apple.com/app/id541684380 " target="_blank">download our app</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.ubm.com/crn-on-iad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded Newly Launched!</title>
		<link>http://tech.ubm.com/tech-online/</link>
		<comments>http://tech.ubm.com/tech-online/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 10:00:28 +0000</pubDate>
		<dc:creator>ubm_tw_admn</dc:creator>
				<category><![CDATA[Digital]]></category>

		<guid isPermaLink="false">http://wp.ubmtechweb.com/?p=1756</guid>
		<description><![CDATA[Check out the newly launched Embedded. It’s the resource for everything embedded systems designers and developers need to do their jobs, from the latest products, design and coding trends and tips, source code, to practical design information, discussions, features and industry happenings.  Sign up for Embedded newsletters and follow Embedded on Twitter (@embedded_com), Facebook, and LinkedIn. &#160;]]></description>
			<content:encoded><![CDATA[<p>Check out the newly launched <a href="http://embedded.com">Embedded</a>. It’s the resource for everything embedded systems designers and developers need to do their jobs, from the latest products, design and coding trends and tips, source code, to practical design information, discussions, features and industry happenings.  Sign up for <a href="http://sso.techonline.com/Newsletters/Subscribe?returnUrl=http%3a%2f%2fwww.embedded.com%2f" target="_blank">Embedded newsletters</a> and follow Embedded on <a href="https://twitter.com/embedded_com" target="_blank">Twitter</a> (@embedded_com), <a href="https://www.facebook.com/embeddedcom" target="_blank">Facebook</a>, and <a href="http://www.linkedin.com/groups?home=&amp;gid=163086&amp;trk=anet_ug_hm" target="_blank">LinkedIn</a>.</p>
<p><a href="http://tech.ubm.com/wp-content/uploads/2012/10/Embedded.png"><img class="alignnone size-medium wp-image-1966" title="Embedded" src="http://tech.ubm.com/wp-content/uploads/2012/10/Embedded-300x231.png" alt="" width="300" height="231" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.ubm.com/tech-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pyramid Research&#8217;s Sonia Jorge, Daniel Ramos to Speak at 4G World 2012</title>
		<link>http://tech.ubm.com/pyramid-researchs-sonia-jorge-daniel-ramos-to-speak-at-4g-world-2012/</link>
		<comments>http://tech.ubm.com/pyramid-researchs-sonia-jorge-daniel-ramos-to-speak-at-4g-world-2012/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 15:34:19 +0000</pubDate>
		<dc:creator>ubm_tw_admn</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://wp.ubmtechweb.com/?p=1923</guid>
		<description><![CDATA[BOSTON, Oct. 25, 2012 /PRNewswire/ &#8211; Pyramid Research&#8217;s Sonia Jorge and Daniel Ramos will speak at 4G World 2012 to provide critical insight into key issues that are driving the 4G ecosystem.  Pyramid Research is proud to be a premier research partner for 4G World.]]></description>
			<content:encoded><![CDATA[<p>BOSTON, Oct. 25, 2012 /<a href="http://www.prnewswire.com/" target="_blank">PRNewswire</a>/ &#8211; Pyramid Research&#8217;s Sonia Jorge and Daniel Ramos will speak at 4G World 2012 to provide critical insight into key issues that are driving the 4G ecosystem.  <a href="http://www.pyr.com/" target="_blank">Pyramid Research</a> is proud to be a premier research partner for 4G World.</p>
]]></content:encoded>
			<wfw:commentRss>http://tech.ubm.com/pyramid-researchs-sonia-jorge-daniel-ramos-to-speak-at-4g-world-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
